Potential Revenue
0.00
Description
Charmant bungalow fonctionnel -- Idéal comme première propriété! Profitez d'une belle verrière lumineuse pour savourer l'extérieur à l'année. Beau grand terrain bien aménagé dans un quartier paisible. Remise chauffée, Piscine, thermopompe pour votre confort.
Inclusions
outils à jardinage, frigidaire du sous-sol, meubles du sous-sol, luminaires, piscine, foyer,vaisselier.
Évaluation
| Année d'évaluation | Terrain | Bâtiment | Total |
| 2025 | $57,900.00 | $131,900.00 | $189,800.00 |
Taxes et depenses
| Coût d'énergie | $2,160.00 | |
| Taxes municipales | $2,220.00 | 2025 |
| Taxes scolaires | $139.00 | 2025 |
Détails des pièces
| Salon | 11.7 X 24.7 pi | 289.0 pi2 | Plancher flottant |
| Cuisine | 10.5 X 11 pi | 115.5 pi2 | Plancher flottant |
| Salon | 15.4 X 11.7 pi | 180.2 pi2 | Bois |
| Chambre à coucher | 10.5 X 9.4 pi | 98.7 pi2 | Parqueterie |
| Chambre à coucher principale | 11.3 X 13.3 pi | 150.3 pi2 | Plancher flottant |
| Salle à manger | 6.3 X 11 pi | 69.3 pi2 | Plancher flottant |
| Solarium/Verrière | 11.9 X 11 pi | 130.9 pi2 | Bois |
| Salle de bains | 11.5 X 5.4 pi | 62.1 pi2 | Céramique |
| Salle familiale | 19.3 X 12.6 pi | 243.2 pi2 | Plancher flottant |
| Salle de bains | 11.9 X 5.7 pi | 67.8 pi2 | Plancher flottant |
| Chambre à coucher | 10.4 X 12.4 pi | 129.0 pi2 | Béton |
| Rangement | 17.8 X 6.6 pi | 117.5 pi2 | Béton |
| Salle de lavage | 10.9 X 6.6 pi | 71.9 pi2 | Plancher flottant |
|
Caractéristiques
| Approvisionnement en eau | Municipalité |
| Particularités | Rue privée |
| Sous-sol | 6 pieds et plus, Totalement aménagé |
| Système d'égouts | Municipal |
| Zonage | Résidentiel |